Introduction
The wood shaving machine is designed to process logs, branches, wood planks, timber offcuts, and waste wood into uniform wood shavings. It is widely used in animal bedding production, wood processing, and biomass utilization. With a reliable cutting system and adjustable blade settings, this machine helps manufacturers produce wood shavings in different sizes and thicknesses to meet various application requirements.
Zhengzhou Dingli offers wood shaving machines for different production needs, from small-scale processing to industrial wood shaving production. The machine can be selected according to raw material characteristics, required output, and the intended use of the finished shavings.
Principle
The wood shaving machine operates through a mechanical cutting process. After suitable raw materials are fed into the machine, rotating blades cut the wood into thin shavings. The finished shavings are then discharged through the outlet for collection or further processing.
The shaving size and thickness depend on the raw material, blade configuration, and machine settings. Proper adjustment helps produce wood shavings suitable for animal bedding, packaging, and other applications.
| Model | Blade(Piece) | Feed size | Output Capacity | Weight | Dimensions (cm) | Power(kw) |
|---|---|---|---|---|---|---|
| DL1300-2 | 2 | 130*50cm | 200-300kg/h | 1600kg | 380*100*160 | 19kw |
| DL1000-4 | 4 | 140*50cm | 800-1000kg/h | 2100kg | 390*135*140 | 34.1kw |
| DL800-2 | 2 | 140*60cm | 600-800 kg/h | 2800kg | 330*165*150 | 21.1kw |
| DL1500-4 | 4 | 140*60cm | 1200-1500kg/h | 3300kg | 380*165*155 | 35.1kw |
| DL2000-4 | 4 | 140*90cm | 1500-2000kg/h | 5800kg | 530*210*220 | 53kw |
| DL2500-4 | 4 | 200*90cm | 2000-2500kg/h | 6600kg | 560*210*220 | 53kw |
| DL3000-4 | 4 | 270*120cm | 2500-3000kg/h | 8000kg | 580*220*220 | 101.1kw |
Note:The data in the table is for reference only. Please consult our company for details.