Model | Input(t/h) | Output(t/h) | Evaporation Capacity(t/h) | Initial Moisture(%) | Final Moisture(%) | Total Power(kw) | Total Weight(kg) | Plant Area (m²) |
DLSG1409 | 1.53 | 1.08 | 0.45 | 40±5 | 15% (Adjustable) | 34 | 22000 | 5m×15m |
DLSG1615 | 2.89 | 2.03 | 0.85 | 45 | 28000 | 6m×22m | ||
DLSG2008/3 | 5.2 | 3.67 | 1.53 | 78 | 40000 | 8m×16m | ||
DLSG2010/3 | 6.63 | 4.68 | 1.95 | 90 | 45000 | 8m×18m | ||
DLSG2210/3 | 7.24 | 5.11 | 2.13 | 105 | 50000 | 8m×20m | ||
DLSG2510/3 | 8.91 | 6.29 | 2.62 | 125 | 60000 | 10m×20m | ||
DLSG2512/3 | 10.5 | 7.41 | 3.09 | 140 | 68000 | 10m*24m | ||
DLSG2912/3 | 12.14 | 8.57 | 3.57 | 155 | 76000 | 10m*24m |
1. Great drying effect. Wet materials are highly separated in hot flow. The effective drying area is approaching the total surface area of particles.
2. The design of the heat conduction pipe is simple, space-saving and convenient for maintenance and repair.
3. Short drying period. High efficiency and energy saving.
4. Large output and high heat efficiency. For unbound water, the heat efficiency can be as high as 60%.
【Location】: Anhui
【Capacity】: 100t/d
【Location】: guangdong
【Capacity】: 600t/d
【Location】: Belgian
【Capacity】: 5t/h