Biomass Pyrolysis Machine is suitable for all kinds of agricultural and forestry biochar pyrolysis process. For example, sawdust, wood chip, bamboo, coconut shell, cherry shell, jujube, walnut shell, apricot shell, peanut shell, rice husk, cotton stalk, straw, bean curd, etc.
Model | diameter(mm) | The drum length(m) | host RPM(revolutions per minute) | Carbon capacity(kg/h) | Power(kw) | Dimension(m) |
DLTJ1210 | 1200 | 10 | 2-5 | 200-300 | 40-50 | 11*2.0*2.8 |
DLTJ1410 | 1400 | 10 | 2-4 | 400-500 | 50-70 | 11*2.2*3.0 |
DLTJ1612 | 1600 | 12 | 2-4 | 600-800 | 70-80 | 11*2.5*3.3 |
DLTJ1912 | 1900 | 12 | 2-3 | 900-1100 | 90-110 | 13.5*2.8*3.6 |
DLTJ2212 | 2200 | 12 | 2-3 | 1200-1500 | 110-130 | 13.5*3.0*4.0 |
Model | Inner layer diameter(mm) | Outer layer diameter(mm) | The drum length(m) | Carbon capacity(kg/h) | Power(kw) | Dimension(m) |
DLTJ1610/2 | 1000 | 1600 | 10 | 600-800 | 40-50 | 11*2.0*2.8 |
DLTJ1810/2 | 1200 | 1800 | 10 | 700-1000 | 50-70 | 11*2.2*3.0 |
DLTJ2010/2 | 1400 | 2000 | 10 | 1100-1300 | 70-80 | 11*2.5*3.3 |
DLTJ2312/2 | 1600 | 2300 | 12 | 1500-2000 | 90-110 | 13.5*2.8*3.6 |
DLTJ2512/2 | 1800 | 2500 | 12 | 2200-2500 | 110-130 | 13.5*3.0*4.0 |
DLTJ2912/2 | 2200 | 2900 | 12 | 2500-3000 | 130-150 | 13.5*3.5*4.5 |
DLTJ3212/2 | 2500 | 3200 | 12 | 3200-3800 | 160-180 | 13.5*3.8*5.0 |
DLTJ3612/2 | 2900 | 3600 | 12 | 4000-4500 | 200-230 | 13.5*4.2*5.5 |
1. Configuration of the new type gasifier before gas generating.
2. Configuration of the flue gas purification, heat exchange system, and cooling system. The heating steam transforms into water. The flue gas can be converted combustible gas to recycling use.
3. Configuration of the frequency conversion feeding machine, automatic feeding, feeding speed is adjusted.
4. Configuration rotary carbonation host, it can be satisfied with the production requirements.
5. Configuration the cooling discharging machine to cooling the final products, and output the final product;
6. Configuration control cabinet. The temperature and speed can be control. Rotary drum adopts the PLC automatic control cabinet. The viewing screen of equipment is colorized. The production line should be clear.
【Location】: Inner Mongolia
【Capacity】: 3 t/h
【Location】: Malaysian
【Capacity】: 1.5t/h
【Location】: South Africa
【Capacity】: 1 t/d